Colorado
W-L: (16- 4) PR = 96.9362Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 209 A Northwestern Big Ten (17- 3, 98.3) 10- 9 215 H Cornell Ivy League ( 9- 6, 94.3) 8- 5 221 H Towson Colonial ( 8-11, 90.6) 17- 5 226 A Stony Brook Colonial (19- 3, 96.7) 7- 9 301 A Army Patriot (15- 5, 94.9) 13- 6 308 A Michigan Big Ten (13- 7, 96.4) 7- 8 315 H Stetson Atlantic Sun ( 3-13, 85.7) 18- 3 318 H Connecticut Big East ( 7-10, 91.4) 11- 5 328 H San Diego State Big 12 ( 3-13, 86.6) 16- 5 404 A Florida Big 12 (15- 4, 95.7) 7- 9 406 A Jacksonville Atlantic Sun (13- 6, 93.7) 10- 9 411 H Cincinnati Big 12 ( 9- 8, 89.3) 10- 5 415 A Denver Big East (16- 4, 96.6) 9- 6 419 A UC Davis Big 12 ( 7- 9, 90.6) 13- 6 425 H Arizona State Big 12 ( 8-10, 91.9) 19- 5 430 N Arizona State Big 12 ( 8-10, 91.9) 13- 7 502 A Florida Big 12 (15- 4, 95.7) 8- 6 508 H Jacksonville Atlantic Sun (13- 6, 93.7) 10- 9 510 H Denver Big East (16- 4, 96.6) 11- 9 514 A Northwestern Big Ten (17- 3, 98.3) 12-13
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
209 A Northwestern 10- 9 1 -2 + 2.92
215 H Cornell 8- 5 3 3 -0.16
221 H Towson 17- 5 12 7 0.00
226 A Stony Brook 7- 9 -2 0 -1.63
301 A Army 13- 6 7 2 + 3.49
308 A Michigan 7- 8 -1 0 -0.94
315 H Stetson 18- 3 15 12 0.00
318 H Connecticut 11- 5 6 6 0.00
328 H San Diego State 16- 5 11 11 0.00
404 A Florida 7- 9 -2 1 - -2.67
406 A Jacksonville 10- 9 1 3 -1.65
411 H Cincinnati 10- 5 5 8 0.00
415 A Denver 9- 6 3 0 + 3.24
419 A UC Davis 13- 6 7 6 0.00
425 H Arizona State 19- 5 14 6 0.00
430 N Arizona State 13- 7 6 5 0.00
502 A Florida 8- 6 2 1 1.33
508 H Jacksonville 10- 9 1 4 - -2.78
510 H Denver 11- 9 2 1 1.10
514 A Northwestern 12-13 -1 -2 0.92
|
Date Opponent Score Real Pred +/- Goals* 404 A Florida 7- 9 -2 1 - -2.67 508 H Jacksonville 10- 9 1 4 - -2.78 |
Date Opponent Score Real Pred +/- Goals* 209 A Northwestern 10- 9 1 -2 + 2.92 301 A Army 13- 6 7 2 + 3.49 415 A Denver 9- 6 3 0 + 3.24 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Albany | Colorado | Colorado   1- 1 vs 0- 2 | ||
| American | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Arizona State | Colorado | Colorado |   | |
| Army | Colorado | Colorado |   | |
| Austin Peay | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Binghamton | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Boston College | Colorado | Colorado   1- 3 vs 0- 3 | ||
| Boston University | Colorado | Colorado   3- 0 vs 1- 2 | ||
| Brown | Colorado | Colorado   2- 0 vs 1- 1 | ||
| Bryant | Colorado |   | Colorado | |
| Bucknell | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Butler | Colorado | Colorado   2- 0 vs 0- 2 | ||
| California | Colorado | Colorado   2- 0 vs 1- 1 | ||
| Campbell | Colorado | Colorado   2- 1 vs 0- 3 | ||
| Canisius | Colorado |   | Colorado | |
| Central Connecticut | Colorado |   | Colorado | |
| Central Michigan | Colorado | Colorado   2- 2 vs 0- 3 | ||
| Cincinnati | Colorado | Colorado |   | |
| Clemson | Colorado | Colorado   1- 1 vs 0- 1 | ||
| Coastal Carolina | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Colgate | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Columbia | Colorado | Colorado   2- 0 vs 1- 1 | ||
| Connecticut | Colorado | Colorado |   | |
| Cornell | Colorado | Colorado |   | |
| Dartmouth | Colorado | Colorado   2- 1 vs 0- 2 | ||
| Davidson | Colorado |   | Colorado | |
| Delaware | Colorado | tied -  2- 0 | Colorado | |
| Delaware State | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Denver | Colorado | Colorado |   | |
| Detroit Mercy | Colorado |   | Colorado | |
| Drexel | Colorado | Colorado   2- 1 vs 1- 2 | ||
| Duke | Colorado |   | Colorado | |
| Duquesne | Colorado |   | Colorado | |
| East Carolina | Colorado | tied -  1- 0 | Colorado | |
| Eastern Michigan | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Elon | Colorado | Colorado   1- 1 vs 0- 2 | ||
| Fairfield | Colorado | Colorado   3- 0 vs 0- 3 | ||
| Fairleigh Dickinson | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Florida | Colorado | Colorado   7- 1 vs 6- 2 | ||
| Florida State | Colorado | Colorado   3- 0 vs 1- 2 | ||
| Furman | Colorado |   | Colorado | |
| Gardner Webb | Colorado |   | Colorado | |
| George Mason | Colorado |   | Colorado | |
| George Washington | Colorado |   | Colorado | |
| Georgetown | Colorado | Colorado   3- 0 vs 2- 1 | ||
| Harvard | Colorado | Colorado   2- 0 vs 1- 1 | ||
| High Point | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Hofstra | Colorado | tied -  1- 1 | Colorado | |
| Holy Cross | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Howard (DC) | Colorado |   | Colorado | |
| Iona | Colorado |   | Colorado | |
| Jacksonville | Colorado | Colorado |   | |
| James Madison | Colorado | Colorado   3- 1 vs 1- 1 | ||
| Johns Hopkins | Johns Hopkins | Johns Hopkins   3- 1 vs 2- 3 | ||
| Kennesaw State | Colorado | Colorado   3- 1 vs 1- 2 | ||
| Kent State | Colorado | Colorado   2- 0 vs 1- 1 | ||
| La Salle | Colorado |   | Colorado | |
| Lafayette | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Le Moyne | Colorado |   | Colorado | |
| Lehigh | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Liberty | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Lindenwood | Colorado | Colorado   3- 0 vs 1- 2 | ||
| LIU | Colorado |   | Colorado | |
| Longwood | Colorado |   | Colorado | |
| Louisville | Colorado | tied -  1- 0 | Colorado | |
| Loyola (MD) | Colorado | Colorado   3- 1 vs 1- 2 | ||
| Manhattan | Colorado |   | Colorado | |
| Marist | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Marquette | Colorado | Colorado   7- 1 vs 2- 5 | ||
| Maryland | Colorado | Colorado   1- 2 vs 0- 2 | ||
| Massachusetts | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Massachusetts-Lowell | Colorado |   | Colorado | |
| Mercer | Colorado | Colorado   3- 2 vs 2- 2 | ||
| Mercyhurst | Colorado |   | Colorado | |
| Merrimack | Colorado |   | Colorado | |
| Michigan | Michigan | Michigan |   | |
| Monmouth (NJ) | Colorado | Colorado   1- 1 vs 0- 2 | ||
| Mount St Marys | Colorado | Colorado   2- 0 vs 0- 2 | ||
| Navy | Navy | Navy   4- 0 vs 4- 1 | ||
| New Hampshire | Colorado | Colorado   1- 0 vs 0- 1 | ||
| New Haven | Colorado |   | Colorado | |
| Niagara | Colorado | Colorado   1- 0 vs 0- 1 | ||
| North Carolina | Colorado | Colorado   1- 1 vs 0- 1 | ||
| Northwestern | Northwestern | Northwestern   3- 0 vs 1- 2 | ||
| Notre Dame | Notre Dame | Notre Dame   1- 0 vs 0- 1 | ||
| Ohio State | Ohio State | Ohio State   2- 1 vs 2- 2 | ||
| Old Dominion | Colorado |   | Colorado | |
| Oregon | Colorado | Colorado   4- 2 vs 3- 2 | ||
| Penn | Colorado | Colorado   3- 1 vs 2- 1 | ||
| Penn State | Colorado | Colorado   3- 2 vs 2- 2 | ||
| Pittsburgh | Colorado |   | Colorado | |
| Presbyterian | Colorado |   | Colorado | |
| Princeton | Colorado | tied -  2- 1 | Colorado | |
| Queens | Colorado | Colorado   2- 0 vs 1- 1 | ||
| Quinnipiac | Colorado |   | Colorado | |
| Radford | Colorado |   | Colorado | |
| Rhode Island | Colorado |   | Colorado | |
| Richmond | Colorado |   | Colorado | |
| Rider | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Robert Morris | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Rutgers | Colorado | Colorado   3- 3 vs 2- 3 | ||
| Sacred Heart | Colorado |   | Colorado | |
| San Diego State | Colorado | Colorado |   | |
| Siena | Colorado |   | Colorado | |
| South Florida | Colorado | Colorado   2- 2 vs 1- 2 | ||
| Southern California | Colorado | Colorado   5- 2 vs 3- 3 | ||
| St Bonaventure | Colorado | Colorado   1- 0 vs 0- 1 | ||
| St Josephs (PA) | Colorado |   | Colorado | |
| Stanford | Stanford | Stanford   2- 0 vs 2- 1 | ||
| Stetson | Colorado | Colorado |   | |
| Stonehill | Colorado | Colorado   1- 1 vs 0- 2 | ||
| Stony Brook | Stony Brook | Stony Brook |   | |
| Syracuse | Syracuse | Syracuse   2- 0 vs 2- 1 | ||
| Temple | Colorado | tied -  1- 0 | Colorado | |
| Towson | Colorado | Colorado |   | |
| UC Davis | Colorado | Colorado |   | |
| UMBC | Colorado |   | Colorado | |
| UNC-Charlotte | Colorado | tied -  1- 0 | Colorado | |
| Vanderbilt | Colorado | Colorado   2- 0 vs 1- 1 | ||
| VCU | Colorado |   | Colorado | |
| Vermont | Colorado |   | Colorado | |
| Villanova | Colorado | Colorado   3- 1 vs 2- 2 | ||
| Virginia | Colorado |   | Colorado | |
| Virginia Tech | Colorado |   | Colorado | |
| Wagner | Colorado |   | Colorado | |
| William & Mary | Colorado | Colorado   1- 1 vs 0- 2 | ||
| Winthrop | Colorado |   | Colorado | |
| Wofford | Colorado | Colorado   1- 0 vs 0- 1 | ||
| Xavier | Colorado | Colorado   4- 0 vs 0- 4 | ||
| Yale | Colorado | Colorado   3- 1 vs 2- 2 | ||
| Youngstown State | Colorado | Colorado   1- 0 vs 0- 1 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Northwestern (17- 3, 98.3) 10- 9 -1.61 24.45 0.57 0.86 21.61
0 H Cornell ( 9- 6, 94.3) 8- 5 -5.56 20.50 -0.57 0.86 17.22
0 H Towson ( 8-11, 90.6) 17- 5 -9.28 16.78 -0.57 0.86 14.01
0 A Stony Brook (19- 3, 96.7) 7- 9 -3.16 22.90 0.57 0.86 -2.24
0 A Army (15- 5, 94.9) 13- 6 -5.04 21.02 0.57 0.86 18.65
0 A Michigan (13- 7, 96.4) 7- 8 -3.47 22.59 0.57 0.86 -2.51
0 H Stetson ( 3-13, 85.7) 18- 3 -14.24 11.82 -0.57 0.86 9.72
0 H Connecticut ( 7-10, 91.4) 11- 5 -8.53 17.53 -0.57 0.86 14.65
0 H San Diego Stat ( 3-13, 86.6) 16- 5 -13.30 12.77 -0.57 0.86 10.54
0 A Florida (15- 4, 95.7) 7- 9 -4.20 21.86 0.57 0.86 -3.14
0 A Jacksonville (13- 6, 93.7) 10- 9 -6.18 19.88 0.57 0.86 17.67
0 H Cincinnati ( 9- 8, 89.3) 10- 5 -10.56 15.50 -0.57 0.86 12.90
0 A Denver (16- 4, 96.6) 9- 6 -3.29 22.77 0.57 0.86 20.16
0 A UC Davis ( 7- 9, 90.6) 13- 6 -9.31 16.75 0.57 0.86 14.96
0 H Arizona State ( 8-10, 91.9) 19- 5 -8.04 18.02 -0.57 0.86 15.08
0 N Arizona State ( 8-10, 91.9) 13- 7 -8.04 18.02 -0.00 0.86 15.57
0 A Florida (15- 4, 95.7) 8- 6 -4.20 21.86 0.57 0.86 19.37
0 H Jacksonville (13- 6, 93.7) 10- 9 -6.18 19.88 -0.57 0.86 16.69
0 H Denver (16- 4, 96.6) 11- 9 -3.29 22.77 -0.57 0.86 19.18
0 A Northwestern (17- 3, 98.3) 12-13 -1.61 24.45 0.57 0.86 -0.90
------
249.19
|